Automated source center
Source health
| Source name | Mode | Type | Jurisdiction | Enabled | Last attempted | Last successful | Fetched | Normalized | Created | Merged | AI | Matches | Notifications | Errors | Health | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAM.gov construction opportunities | Demo / not configured | government_bid | United States federal | Enabled | 2026-06-21T21:00:00.000Z | Demo adapter only | 1 | 1 | 1 | 0 | Fallback | Ready | 1 | No live endpoint configured | not_configured | |
| Utah public procurement and bid opportunities | Demo / not configured | government_bid | Utah | Enabled | Never | Demo adapter only | 2 | 2 | 1 | 0 | Fallback | Ready | 1 | No live endpoint configured | not_configured | |
| Utah city and county bid/RFP feeds | Demo / not configured | public_rfp | Utah cities and counties | Enabled | 2026-06-21T21:00:00.000Z | Demo adapter only | 3 | 3 | 2 | 1 | Fallback | Ready | 1 | No live endpoint configured | not_configured | |
| City planning and development agenda feeds | Demo / not configured | city_planning_agenda | Utah municipalities | Enabled | Never | Demo adapter only | 4 | 4 | 3 | 0 | Fallback | Ready | 1 | No live endpoint configured | not_configured | |
| Public building permit feeds where accessible | Demo / not configured | building_permit | Utah municipalities | Enabled | 2026-06-21T21:00:00.000Z | Demo adapter only | 5 | 5 | 4 | 0 | Fallback | Ready | 2 | No live endpoint configured | not_configured | |
| Municipal construction project announcements | Demo / not configured | public_project_feed | Utah municipalities | Enabled | Never | Demo adapter only | 6 | 6 | 5 | 0 | Fallback | Ready | 2 | No live endpoint configured | not_configured | |
| School district construction solicitations | Demo / not configured | procurement_notice | Utah school districts | Enabled | 2026-06-21T21:00:00.000Z | Demo adapter only | 1 | 1 | 6 | 0 | Fallback | Ready | 3 | No live endpoint configured | not_configured | |
| Public RSS and Atom feeds | Demo / not configured | rss_atom | Utah | Enabled | Never | Demo adapter only | 8 | 8 | 7 | 0 | Fallback | Ready | 3 | No live endpoint configured | not_configured | |
| U.S. federal construction opportunities | Demo / not configured | government_bid | United States federal | Enabled | 2026-06-21T21:00:00.000Z | Demo adapter only | 9 | 9 | 8 | 0 | Fallback | Ready | 4 | No live endpoint configured | not_configured | |
| CanadaBuys tender notices dataset | Demo / not configured | government_bid | Canada federal | Enabled | Never | Demo adapter only | 10 | 10 | 9 | 0 | Fallback | Ready | 4 | No live endpoint configured | not_configured | |
| Canada federal procurement opportunities | Demo / not configured | government_bid | Canada federal | Enabled | 2026-06-21T21:00:00.000Z | Demo adapter only | 11 | 11 | 10 | 0 | Fallback | Ready | 5 | No live endpoint configured | not_configured | |
| Canadian provincial and municipal tender feeds | Demo / not configured | public_rfp | Canadian provinces, territories, and municipalities | Enabled | Never | Demo adapter only | 12 | 12 | 11 | 0 | Fallback | Ready | 5 | No live endpoint configured | not_configured | |
| Canadian municipal building permit feeds | Demo / not configured | building_permit | Canadian municipalities | Enabled | 2026-06-21T21:00:00.000Z | Demo adapter only | 13 | 13 | 12 | 0 | Fallback | Ready | 6 | No live endpoint configured | not_configured |
Secrets and API keys are never rendered in this browser view. Sources without verified public endpoints use demo mock adapters.